Daily / Monthly Weather History From This Station
Daily Report for the month of August 2010
| Aug 1 Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 92% |
| Average dewpoint | 8.7°C |
| Average barometer | 1017.8 mb |
| Average windspeed | 26.0 km/h |
| Average gustspeed | 39.1 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 624.2 mm |
| Maximum rain per minute | 0.4 mm on day 01 at time 18:18 |
| Maximum temperature | 11.4°C on day 01 at time 21:18 |
| Minimum temperature | 8.7°C on day 01 at time 05:32 |
| Maximum humidity | 98% on day 01 at time 21:15 |
| Minimum humidity | 83% on day 01 at time 10:28 |
| Maximum pressure | 1027.1 mb on day 01 at time 00:06 |
| Minimum pressure | 1010.9 mb on day 01 at time 23:43 |
| Maximum windspeed | 44.4 km/h on day 01 at time 20:20 |
| Maximum gust speed | 72.2 km/h from 315°( NW) on day 01 at time 16:20 |
| Maximum heat index | 11.4°C on day 01 at time 21:18 |
24 Hour Graph of this day is not available (20100801.gif)
| Aug 2 Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 93% |
| Average dewpoint | 9.4°C |
| Average barometer | 1014.4 mb |
| Average windspeed | 24.8 km/h |
| Average gustspeed | 33.9 km/h |
| Average direction | 273° ( W ) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 624.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 12.4°C on day 02 at time 12:11 |
| Minimum temperature | 8.3°C on day 02 at time 23:57 |
| Maximum humidity | 95% on day 02 at time 10:16 |
| Minimum humidity | 86% on day 02 at time 17:14 |
| Maximum pressure | 1019.4 mb on day 02 at time 23:53 |
| Minimum pressure | 1009.9 mb on day 02 at time 00:37 |
| Maximum windspeed | 48.1 km/h on day 02 at time 12:12 |
| Maximum gust speed | 68.5 km/h from 270°( W ) on day 02 at time 03:31 |
| Maximum heat index | 12.4°C on day 02 at time 12:11 |
24 Hour Graph of this day is not available (20100802.gif)
| Aug 3 Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 88% |
| Average dewpoint | 7.1°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 113° (ESE) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 624.2 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 12.6°C on day 03 at time 15:13 |
| Minimum temperature | 6.2°C on day 03 at time 07:43 |
| Maximum humidity | 97% on day 03 at time 06:16 |
| Minimum humidity | 74% on day 03 at time 15:30 |
| Maximum pressure | 1020.4 mb on day 03 at time 08:13 |
| Minimum pressure | 1014.2 mb on day 03 at time 23:46 |
| Maximum windspeed | 11.1 km/h on day 03 at time 12:38 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 03 at time 03:21 |
| Maximum heat index | 12.6°C on day 03 at time 15:13 |
24 Hour Graph of this day is not available (20100803.gif)
| Aug 4 Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 98% |
| Average dewpoint | 10.2°C |
| Average barometer | 1008.1 mb |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 274° ( W ) |
| Rainfall for month | 65.2 mm |
| Rainfall for year | 659.4 mm |
| Maximum rain per minute | 0.4 mm on day 04 at time 01:37 |
| Maximum temperature | 13.3°C on day 04 at time 07:53 |
| Minimum temperature | 7.7°C on day 04 at time 01:34 |
| Maximum humidity | 100% on day 04 at time 23:23 |
| Minimum humidity | 91% on day 04 at time 07:53 |
| Maximum pressure | 1015.1 mb on day 04 at time 00:48 |
| Minimum pressure | 1002.7 mb on day 04 at time 19:49 |
| Maximum windspeed | 24.1 km/h on day 04 at time 20:35 |
| Maximum gust speed | 35.2 km/h from 135°( SE) on day 04 at time 23:54 |
| Maximum heat index | 13.3°C on day 04 at time 07:53 |
24 Hour Graph of this day is not available (20100804.gif)
| Aug 5 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 85% |
| Average dewpoint | 5.1°C |
| Average barometer | 1010.5 mb |
| Average windspeed | 11.1 km/h |
| Average gustspeed | 19.4 km/h |
| Average direction | 141° ( SE) |
| Rainfall for month | 65.4 mm |
| Rainfall for year | 659.6 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 00:12 |
| Maximum temperature | 9.3°C on day 05 at time 11:48 |
| Minimum temperature | 5.6°C on day 05 at time 22:06 |
| Maximum humidity | 99% on day 05 at time 01:52 |
| Minimum humidity | 74% on day 05 at time 13:39 |
| Maximum pressure | 1016.0 mb on day 05 at time 23:37 |
| Minimum pressure | 1003.5 mb on day 05 at time 00:24 |
| Maximum windspeed | 24.1 km/h on day 05 at time 11:34 |
| Maximum gust speed | 46.3 km/h from 158°(SSE) on day 05 at time 05:00 |
| Maximum heat index | 9.3°C on day 05 at time 11:48 |
24 Hour Graph of this day is not available (20100805.gif)
| Aug 6 Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 86% |
| Average dewpoint | 7.0°C |
| Average barometer | 1015.2 mb |
| Average windspeed | 21.4 km/h |
| Average gustspeed | 29.5 km/h |
| Average direction | 281° (WNW) |
| Rainfall for month | 66.0 mm |
| Rainfall for year | 660.2 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 14:21 |
| Maximum temperature | 11.6°C on day 06 at time 12:34 |
| Minimum temperature | 6.2°C on day 06 at time 00:48 |
| Maximum humidity | 95% on day 06 at time 14:23 |
| Minimum humidity | 76% on day 06 at time 12:36 |
| Maximum pressure | 1017.2 mb on day 06 at time 09:16 |
| Minimum pressure | 1013.1 mb on day 06 at time 23:57 |
| Maximum windspeed | 44.4 km/h on day 06 at time 13:25 |
| Maximum gust speed | 61.1 km/h from 270°( W ) on day 06 at time 13:18 |
| Maximum heat index | 11.6°C on day 06 at time 12:34 |
24 Hour Graph of this day is not available (20100806.gif)
| Aug 7 Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 94% |
| Average dewpoint | 9.2°C |
| Average barometer | 1005.5 mb |
| Average windspeed | 15.0 km/h |
| Average gustspeed | 23.4 km/h |
| Average direction | 306° ( NW) |
| Rainfall for month | 83.4 mm |
| Rainfall for year | 677.6 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 23:39 |
| Maximum temperature | 10.8°C on day 07 at time 13:47 |
| Minimum temperature | 8.1°C on day 07 at time 23:01 |
| Maximum humidity | 99% on day 07 at time 23:57 |
| Minimum humidity | 89% on day 07 at time 17:53 |
| Maximum pressure | 1013.2 mb on day 07 at time 00:07 |
| Minimum pressure | 999.5 mb on day 07 at time 20:42 |
| Maximum windspeed | 37.0 km/h on day 07 at time 04:25 |
| Maximum gust speed | 61.1 km/h from 270°( W ) on day 07 at time 04:24 |
| Maximum heat index | 10.8°C on day 07 at time 13:47 |
24 Hour Graph of this day is not available (20100807.gif)
| Aug 8 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 92% |
| Average dewpoint | 6.2°C |
| Average barometer | 1000.4 mb |
| Average windspeed | 13.2 km/h |
| Average gustspeed | 21.8 km/h |
| Average direction | 176° ( S ) |
| Rainfall for month | 86.2 mm |
| Rainfall for year | 680.4 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 18:53 |
| Maximum temperature | 10.2°C on day 08 at time 12:52 |
| Minimum temperature | 5.4°C on day 08 at time 20:48 |
| Maximum humidity | 99% on day 08 at time 07:53 |
| Minimum humidity | 78% on day 08 at time 15:36 |
| Maximum pressure | 1003.1 mb on day 08 at time 23:56 |
| Minimum pressure | 998.3 mb on day 08 at time 13:16 |
| Maximum windspeed | 29.6 km/h on day 08 at time 18:38 |
| Maximum gust speed | 48.1 km/h from 180°( S ) on day 08 at time 21:03 |
| Maximum heat index | 10.2°C on day 08 at time 12:52 |
24 Hour Graph of this day is not available (20100808.gif)
| Aug 9 Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 80% |
| Average dewpoint | 2.3°C |
| Average barometer | 1011.7 mb |
| Average windspeed | 19.2 km/h |
| Average gustspeed | 33.5 km/h |
| Average direction | 173° ( S ) |
| Rainfall for month | 86.6 mm |
| Rainfall for year | 680.8 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 20:53 |
| Maximum temperature | 6.5°C on day 09 at time 01:30 |
| Minimum temperature | 4.2°C on day 09 at time 18:20 |
| Maximum humidity | 92% on day 09 at time 18:24 |
| Minimum humidity | 69% on day 09 at time 10:59 |
| Maximum pressure | 1021.3 mb on day 09 at time 23:55 |
| Minimum pressure | 1003.1 mb on day 09 at time 00:00 |
| Maximum windspeed | 38.9 km/h on day 09 at time 04:21 |
| Maximum gust speed | 61.1 km/h from 203°(SSW) on day 09 at time 09:33 |
| Maximum heat index | 6.5°C on day 09 at time 01:30 |
24 Hour Graph of this day is not available (20100809.gif)
| Aug 10 Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 79% |
| Average dewpoint | 3.0°C |
| Average barometer | 1025.7 mb |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 189° ( S ) |
| Rainfall for month | 86.6 mm |
| Rainfall for year | 680.8 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 9.5°C on day 10 at time 14:23 |
| Minimum temperature | 4.6°C on day 10 at time 07:50 |
| Maximum humidity | 93% on day 10 at time 23:06 |
| Minimum humidity | 58% on day 10 at time 14:04 |
| Maximum pressure | 1027.7 mb on day 10 at time 23:28 |
| Minimum pressure | 1021.3 mb on day 10 at time 00:03 |
| Maximum windspeed | 18.5 km/h on day 10 at time 02:58 |
| Maximum gust speed | 37.0 km/h from 180°( S ) on day 10 at time 00:22 |
| Maximum heat index | 9.5°C on day 10 at time 14:23 |
24 Hour Graph of this day is not available (20100810.gif)
| Aug 11 Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 85% |
| Average dewpoint | 5.1°C |
| Average barometer | 1027.6 mb |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 304° ( NW) |
| Rainfall for month | 86.6 mm |
| Rainfall for year | 680.8 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 11.1°C on day 11 at time 13:44 |
| Minimum temperature | 4.9°C on day 11 at time 07:18 |
| Maximum humidity | 93% on day 11 at time 06:41 |
| Minimum humidity | 68% on day 11 at time 13:53 |
| Maximum pressure | 1029.1 mb on day 11 at time 08:18 |
| Minimum pressure | 1026.1 mb on day 11 at time 13:50 |
| Maximum windspeed | 27.8 km/h on day 11 at time 15:39 |
| Maximum gust speed | 37.0 km/h from 270°( W ) on day 11 at time 15:27 |
| Maximum heat index | 11.1°C on day 11 at time 13:44 |
24 Hour Graph of this day is not available (20100811.gif)
| Aug 12 Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 85% |
| Average dewpoint | 6.3°C |
| Average barometer | 1022.1 mb |
| Average windspeed | 18.7 km/h |
| Average gustspeed | 28.8 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 86.6 mm |
| Rainfall for year | 680.8 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 10.2°C on day 12 at time 19:04 |
| Minimum temperature | 6.8°C on day 12 at time 00:00 |
| Maximum humidity | 91% on day 12 at time 08:22 |
| Minimum humidity | 80% on day 12 at time 21:57 |
| Maximum pressure | 1027.1 mb on day 12 at time 00:45 |
| Minimum pressure | 1014.1 mb on day 12 at time 23:02 |
| Maximum windspeed | 40.7 km/h on day 12 at time 19:01 |
| Maximum gust speed | 64.8 km/h from 270°( W ) on day 12 at time 19:00 |
| Maximum heat index | 10.2°C on day 12 at time 19:04 |
24 Hour Graph of this day is not available (20100812.gif)
| Aug 13 Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 90% |
| Average dewpoint | 10.0°C |
| Average barometer | 1011.0 mb |
| Average windspeed | 21.1 km/h |
| Average gustspeed | 32.5 km/h |
| Average direction | 309° ( NW) |
| Rainfall for month | 123.6 mm |
| Rainfall for year | 717.8 mm |
| Maximum rain per minute | 0.6 mm on day 13 at time 22:05 |
| Maximum temperature | 14.1°C on day 13 at time 16:47 |
| Minimum temperature | 9.5°C on day 13 at time 05:32 |
| Maximum humidity | 97% on day 13 at time 23:57 |
| Minimum humidity | 80% on day 13 at time 16:50 |
| Maximum pressure | 1014.3 mb on day 13 at time 00:01 |
| Minimum pressure | 1008.0 mb on day 13 at time 17:58 |
| Maximum windspeed | 38.9 km/h on day 13 at time 22:11 |
| Maximum gust speed | 59.2 km/h from 293°(WNW) on day 13 at time 07:41 |
| Maximum heat index | 14.1°C on day 13 at time 16:47 |
24 Hour Graph of this day is not available (20100813.gif)
| Aug 14 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 98% |
| Average dewpoint | 10.4°C |
| Average barometer | 1011.6 mb |
| Average windspeed | 13.8 km/h |
| Average gustspeed | 20.1 km/h |
| Average direction | 276° ( W ) |
| Rainfall for month | 129.6 mm |
| Rainfall for year | 723.8 mm |
| Maximum rain per minute | 0.2 mm on day 14 at time 08:57 |
| Maximum temperature | 12.5°C on day 14 at time 15:39 |
| Minimum temperature | 8.2°C on day 14 at time 23:57 |
| Maximum humidity | 99% on day 14 at time 23:57 |
| Minimum humidity | 92% on day 14 at time 15:25 |
| Maximum pressure | 1014.4 mb on day 14 at time 23:01 |
| Minimum pressure | 1008.7 mb on day 14 at time 00:49 |
| Maximum windspeed | 37.0 km/h on day 14 at time 09:37 |
| Maximum gust speed | 50.0 km/h from 293°(WNW) on day 14 at time 09:26 |
| Maximum heat index | 12.5°C on day 14 at time 15:39 |
24 Hour Graph of this day is not available (20100814.gif)
| Aug 15 Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 100% |
| Average dewpoint | 7.6°C |
| Average barometer | 1015.1 mb |
| Average windspeed | 11.9 km/h |
| Average gustspeed | 20.9 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 129.8 mm |
| Rainfall for year | 724.0 mm |
| Maximum rain per minute | 0.2 mm on day 15 at time 01:17 |
| Maximum temperature | 8.5°C on day 15 at time 11:30 |
| Minimum temperature | 7.0°C on day 15 at time 23:34 |
| Maximum humidity | 100% on day 15 at time 23:57 |
| Minimum humidity | 99% on day 15 at time 17:10 |
| Maximum pressure | 1016.6 mb on day 15 at time 09:02 |
| Minimum pressure | 1013.7 mb on day 15 at time 00:09 |
| Maximum windspeed | 18.5 km/h on day 15 at time 12:22 |
| Maximum gust speed | 35.2 km/h from 158°(SSE) on day 15 at time 12:18 |
| Maximum heat index | 8.5°C on day 15 at time 11:30 |
24 Hour Graph of this day is not available (20100815.gif)
| Aug 16 Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 99% |
| Average dewpoint | 8.5°C |
| Average barometer | 1009.6 mb |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 252° (WSW) |
| Rainfall for month | 131.4 mm |
| Rainfall for year | 725.6 mm |
| Maximum rain per minute | 0.2 mm on day 16 at time 22:59 |
| Maximum temperature | 11.2°C on day 16 at time 13:55 |
| Minimum temperature | 6.8°C on day 16 at time 05:32 |
| Maximum humidity | 100% on day 16 at time 13:56 |
| Minimum humidity | 96% on day 16 at time 23:57 |
| Maximum pressure | 1014.7 mb on day 16 at time 00:16 |
| Minimum pressure | 1004.3 mb on day 16 at time 23:54 |
| Maximum windspeed | 24.1 km/h on day 16 at time 20:08 |
| Maximum gust speed | 33.3 km/h from 270°( W ) on day 16 at time 15:24 |
| Maximum heat index | 11.2°C on day 16 at time 13:55 |
24 Hour Graph of this day is not available (20100816.gif)
| Aug 17 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 96% |
| Average dewpoint | 10.2°C |
| Average barometer | 998.8 mb |
| Average windspeed | 30.7 km/h |
| Average gustspeed | 43.6 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 145.6 mm |
| Rainfall for year | 739.8 mm |
| Maximum rain per minute | 0.4 mm on day 17 at time 21:08 |
| Maximum temperature | 12.0°C on day 17 at time 14:34 |
| Minimum temperature | 9.4°C on day 17 at time 21:57 |
| Maximum humidity | 99% on day 17 at time 22:15 |
| Minimum humidity | 92% on day 17 at time 12:58 |
| Maximum pressure | 1004.3 mb on day 17 at time 00:00 |
| Minimum pressure | 994.3 mb on day 17 at time 23:55 |
| Maximum windspeed | 53.7 km/h on day 17 at time 11:37 |
| Maximum gust speed | 79.6 km/h from 293°(WNW) on day 17 at time 16:22 |
| Maximum heat index | 12.0°C on day 17 at time 14:34 |
24 Hour Graph of this day is not available (20100817.gif)
| Aug 18 Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 89% |
| Average dewpoint | 7.5°C |
| Average barometer | 997.1 mb |
| Average windspeed | 19.7 km/h |
| Average gustspeed | 27.5 km/h |
| Average direction | 269° ( W ) |
| Rainfall for month | 151.6 mm |
| Rainfall for year | 745.8 mm |
| Maximum rain per minute | 0.4 mm on day 18 at time 02:25 |
| Maximum temperature | 11.0°C on day 18 at time 13:10 |
| Minimum temperature | 7.0°C on day 18 at time 20:27 |
| Maximum humidity | 98% on day 18 at time 22:39 |
| Minimum humidity | 77% on day 18 at time 14:43 |
| Maximum pressure | 1002.1 mb on day 18 at time 23:53 |
| Minimum pressure | 994.2 mb on day 18 at time 00:34 |
| Maximum windspeed | 46.3 km/h on day 18 at time 02:04 |
| Maximum gust speed | 68.5 km/h from 270°( W ) on day 18 at time 02:04 |
| Maximum heat index | 11.0°C on day 18 at time 13:10 |
24 Hour Graph of this day is not available (20100818.gif)
| Aug 19 Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 89% |
| Average dewpoint | 6.4°C |
| Average barometer | 1007.1 mb |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 15.7 km/h |
| Average direction | 173° ( S ) |
| Rainfall for month | 151.8 mm |
| Rainfall for year | 746.0 mm |
| Maximum rain per minute | 0.2 mm on day 19 at time 22:44 |
| Maximum temperature | 10.0°C on day 19 at time 13:48 |
| Minimum temperature | 6.3°C on day 19 at time 23:37 |
| Maximum humidity | 97% on day 19 at time 23:57 |
| Minimum humidity | 80% on day 19 at time 15:47 |
| Maximum pressure | 1010.0 mb on day 19 at time 21:59 |
| Minimum pressure | 1002.1 mb on day 19 at time 00:00 |
| Maximum windspeed | 24.1 km/h on day 18 at time 00:23 |
| Maximum gust speed | 38.9 km/h from 203°(SSW) on day 19 at time 00:47 |
| Maximum heat index | 10.0°C on day 19 at time 13:48 |
24 Hour Graph of this day is not available (20100819.gif)
| Aug 20 Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 91% |
| Average dewpoint | 5.5°C |
| Average barometer | 1008.5 mb |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 210° (SSW) |
| Rainfall for month | 151.8 mm |
| Rainfall for year | 746.0 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 9.8°C on day 20 at time 13:03 |
| Minimum temperature | 5.2°C on day 20 at time 23:57 |
| Maximum humidity | 96% on day 20 at time 22:58 |
| Minimum humidity | 79% on day 20 at time 12:50 |
| Maximum pressure | 1010.5 mb on day 20 at time 09:38 |
| Minimum pressure | 1006.7 mb on day 20 at time 17:52 |
| Maximum windspeed | 13.0 km/h on day 20 at time 14:37 |
| Maximum gust speed | 18.5 km/h from 225°( SW) on day 20 at time 14:36 |
| Maximum heat index | 9.8°C on day 20 at time 13:03 |
24 Hour Graph of this day is not available (20100820.gif)
| Aug 21 Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 88% |
| Average dewpoint | 5.8°C |
| Average barometer | 1005.7 mb |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 174° ( S ) |
| Rainfall for month | 151.8 mm |
| Rainfall for year | 746.0 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:57 |
| Maximum temperature | 11.5°C on day 21 at time 15:07 |
| Minimum temperature | 4.9°C on day 21 at time 03:42 |
| Maximum humidity | 96% on day 21 at time 02:21 |
| Minimum humidity | 75% on day 21 at time 15:33 |
| Maximum pressure | 1007.0 mb on day 21 at time 00:01 |
| Minimum pressure | 1003.8 mb on day 21 at time 15:44 |
| Maximum windspeed | 11.1 km/h on day 21 at time 13:06 |
| Maximum gust speed | 16.7 km/h from 203°(SSW) on day 21 at time 13:05 |
| Maximum heat index | 11.5°C on day 21 at time 15:07 |
24 Hour Graph of this day is not available (20100821.gif)
| Aug 22 Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 90% |
| Average dewpoint | 7.2°C |
| Average barometer | 1006.2 mb |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 11.9 km/h |
| Average direction | 304° ( NW) |
| Rainfall for month | 151.8 mm |
| Rainfall for year | 746.0 mm |
| Maximum rain per minute | 0.0 mm on day 22 at time 23:57 |
| Maximum temperature | 11.2°C on day 22 at time 13:18 |
| Minimum temperature | 6.1°C on day 22 at time 03:15 |
| Maximum humidity | 95% on day 22 at time 20:18 |
| Minimum humidity | 80% on day 22 at time 15:17 |
| Maximum pressure | 1007.2 mb on day 22 at time 09:39 |
| Minimum pressure | 1005.1 mb on day 22 at time 14:53 |
| Maximum windspeed | 25.9 km/h on day 22 at time 15:02 |
| Maximum gust speed | 40.7 km/h from 270°( W ) on day 22 at time 14:09 |
| Maximum heat index | 11.2°C on day 22 at time 13:18 |
24 Hour Graph of this day is not available (20100822.gif)
| Aug 23 Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 88% |
| Average dewpoint | 7.1°C |
| Average barometer | 1008.2 mb |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 235° ( SW) |
| Rainfall for month | 153.8 mm |
| Rainfall for year | 748.0 mm |
| Maximum rain per minute | 0.2 mm on day 23 at time 21:49 |
| Maximum temperature | 12.8°C on day 23 at time 12:02 |
| Minimum temperature | 6.8°C on day 23 at time 22:32 |
| Maximum humidity | 96% on day 23 at time 22:51 |
| Minimum humidity | 68% on day 23 at time 12:11 |
| Maximum pressure | 1011.4 mb on day 23 at time 23:48 |
| Minimum pressure | 1005.9 mb on day 23 at time 04:38 |
| Maximum windspeed | 16.7 km/h on day 23 at time 01:22 |
| Maximum gust speed | 27.8 km/h from 203°(SSW) on day 23 at time 23:14 |
| Maximum heat index | 12.8°C on day 23 at time 12:02 |
24 Hour Graph of this day is not available (20100823.gif)
| Aug 24 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 90% |
| Average dewpoint | 5.8°C |
| Average barometer | 1014.4 mb |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 160.0 mm |
| Rainfall for year | 754.2 mm |
| Maximum rain per minute | 0.2 mm on day 24 at time 07:57 |
| Maximum temperature | 10.1°C on day 24 at time 13:29 |
| Minimum temperature | 5.2°C on day 24 at time 21:32 |
| Maximum humidity | 98% on day 24 at time 08:07 |
| Minimum humidity | 77% on day 24 at time 17:18 |
| Maximum pressure | 1016.8 mb on day 24 at time 21:31 |
| Minimum pressure | 1011.3 mb on day 24 at time 00:03 |
| Maximum windspeed | 25.9 km/h on day 24 at time 02:51 |
| Maximum gust speed | 42.6 km/h from 203°(SSW) on day 24 at time 04:17 |
| Maximum heat index | 10.1°C on day 24 at time 13:29 |
24 Hour Graph of this day is not available (20100824.gif)
| Aug 25 Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 82% |
| Average dewpoint | 5.6°C |
| Average barometer | 1013.1 mb |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 44° ( NE) |
| Rainfall for month | 160.0 mm |
| Rainfall for year | 754.2 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 12.3°C on day 25 at time 14:38 |
| Minimum temperature | 4.8°C on day 25 at time 05:19 |
| Maximum humidity | 94% on day 25 at time 05:41 |
| Minimum humidity | 66% on day 25 at time 13:11 |
| Maximum pressure | 1016.6 mb on day 25 at time 08:21 |
| Minimum pressure | 1007.6 mb on day 25 at time 23:54 |
| Maximum windspeed | 22.2 km/h on day 25 at time 21:51 |
| Maximum gust speed | 33.3 km/h from 045°( NE) on day 25 at time 21:52 |
| Maximum heat index | 12.3°C on day 25 at time 14:38 |
24 Hour Graph of this day is not available (20100825.gif)
| Aug 26 Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 92% |
| Average dewpoint | 9.1°C |
| Average barometer | 1004.9 mb |
| Average windspeed | 16.7 km/h |
| Average gustspeed | 24.0 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 164.6 mm |
| Rainfall for year | 758.8 mm |
| Maximum rain per minute | 0.2 mm on day 26 at time 11:55 |
| Maximum temperature | 12.3°C on day 26 at time 15:01 |
| Minimum temperature | 8.2°C on day 26 at time 02:47 |
| Maximum humidity | 97% on day 26 at time 12:39 |
| Minimum humidity | 80% on day 26 at time 00:12 |
| Maximum pressure | 1007.5 mb on day 26 at time 00:02 |
| Minimum pressure | 1003.4 mb on day 26 at time 14:51 |
| Maximum windspeed | 35.2 km/h on day 26 at time 14:49 |
| Maximum gust speed | 48.1 km/h from 270°( W ) on day 26 at time 14:49 |
| Maximum heat index | 12.3°C on day 26 at time 15:01 |
24 Hour Graph of this day is not available (20100826.gif)
| Aug 27 Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 92% |
| Average dewpoint | 9.9°C |
| Average barometer | 1007.7 mb |
| Average windspeed | 15.0 km/h |
| Average gustspeed | 22.3 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 164.6 mm |
| Rainfall for year | 758.8 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 12.9°C on day 27 at time 13:02 |
| Minimum temperature | 10.2°C on day 27 at time 06:49 |
| Maximum humidity | 96% on day 27 at time 04:49 |
| Minimum humidity | 80% on day 27 at time 13:06 |
| Maximum pressure | 1009.1 mb on day 27 at time 09:58 |
| Minimum pressure | 1006.3 mb on day 27 at time 00:08 |
| Maximum windspeed | 31.5 km/h on day 27 at time 23:51 |
| Maximum gust speed | 42.6 km/h from 270°( W ) on day 27 at time 23:51 |
| Maximum heat index | 12.9°C on day 27 at time 13:02 |
24 Hour Graph of this day is not available (20100827.gif)
| Aug 28 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 93% |
| Average dewpoint | 9.7°C |
| Average barometer | 1005.6 mb |
| Average windspeed | 17.9 km/h |
| Average gustspeed | 26.6 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 170.2 mm |
| Rainfall for year | 764.4 mm |
| Maximum rain per minute | 0.4 mm on day 28 at time 13:57 |
| Maximum temperature | 12.6°C on day 28 at time 10:58 |
| Minimum temperature | 9.9°C on day 28 at time 21:46 |
| Maximum humidity | 96% on day 28 at time 14:34 |
| Minimum humidity | 84% on day 28 at time 11:09 |
| Maximum pressure | 1007.5 mb on day 28 at time 01:23 |
| Minimum pressure | 1003.8 mb on day 28 at time 17:31 |
| Maximum windspeed | 37.0 km/h on day 28 at time 14:36 |
| Maximum gust speed | 53.7 km/h from 270°( W ) on day 28 at time 14:35 |
| Maximum heat index | 12.6°C on day 28 at time 10:58 |
24 Hour Graph of this day is not available (20100828.gif)
| Aug 29 Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 93% |
