Trends as of 07/02/2012 at 08:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.5 | 11.1 | 18.5 | ESE | 84 | 1017.2 | 0.0 |
| 5 minutes ago | 13.4 | 9.3 | 18.5 | SE | 84 | 1017.2 | 0.0 |
| 10 minutes ago | 13.4 | 5.6 | 7.4 | SE | 85 | 1017.1 | 0.0 |
| 15 minutes ago | 13.4 | 9.3 | 18.5 | SE | 85 | 1017.1 | 0.0 |
| 20 minutes ago | 13.4 | 9.3 | 16.7 | ESE | 85 | 1017.1 | 0.0 |
| 30 minutes ago | 13.2 | 7.4 | 11.1 | ESE | 87 | 1016.9 | 0.0 |
| 45 minutes ago | 13.1 | 9.3 | 13.0 | SE | 89 | 1016.7 | 0.0 |
| 60 minutes ago | 12.8 | 7.4 | 14.8 | SE | 90 | 1016.6 | 0.0 |
| 75 minutes ago | 12.8 | 5.6 | 7.4 | SE | 90 | 1016.7 | 0.0 |
| 90 minutes ago | 12.7 | 7.4 | 13.0 | SE | 91 | 1016.7 | 0.0 |
| 105 minutes ago | 12.4 | 5.6 | 13.0 | SE | 92 | 1016.5 | 0.0 |
| 120 minutes ago | 12.1 | 3.7 | 7.4 | SE | 93 | 1016.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 05/02/2012 04:30 |
| Yest. | 0.0 mm | Week | 27.7 mm over last 7 days. |
| Month | 27.7 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 143.8 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.5 °C at 08:03 | Max > 30 °C | 0 days |
| Yest. | 19.7 °C at 15:57 | Max > 25 °C | 0 days |
| Month | 19.7 °C on 06/02/2012 | Warmest day | 16.9 °C on 06/02/2012 |
| Year | 22.6 °C on 10/01/2012 | Warmest night | 15.8 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.1 °C at 05:33 | Min < 0 °C | 0 days |
| Yest. | 13.2 °C at 23:58 | Min < -15 °C | 0 days |
| Month | 10.3 °C on 02/02/2012 | Coldest day | 14.1 °C on 02/02/2012 |
| Year | 7.3 °C on 27/01/2012 | Coldest night | 12.3 °C on 02/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.2 hPa at 07:56 | Today | 12.1 °C at 05:33 |
| Yest. | 1016.9 hPa at 23:55 | Yest. | 13.2 °C at 23:58 |
| Month | 1018.2 hPa on 03/02/2012 | Month | 10.3 °C on 02/02/2012 |
| Year | 1030.4 hPa on 17/01/2012 | Year | 4.2 °C on 27/01/2012 |
Wind Data
| CURRENT |
|
|
| Now | 10.3 km/h SSE | |
| Gust | 6.4 km/h SSE | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h E at 01:22 | |
| Yest. | 40.2 km/h at 10:22 | |
| Month | 75.9 km/h on 01/02/2012 | |
| Year | 103.6 km/h on 27/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 km/h E at 01:23 | |
| Yest. | 31.9 km/h at 18:17 | |
| Month | 52.7 km/h on 01/02/2012 | |
| Year | 73.8 km/h on 27/01/2012 | |
| WIND RUN | ||
| Today | 46.48 km | |
| Month | 1805.31 km | |
| Year | 12048.95 km | |