Trends as of 09/09/2010 at 6:35am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.6 | 7.4 | 13.0 | ESE | 92 | 1023.6 | 0.0 |
| 5 minutes ago | 7.7 | 5.6 | 9.3 | E | 91 | 1023.5 | 0.0 |
| 10 minutes ago | 7.9 | 7.4 | 9.3 | ESE | 91 | 1023.5 | 0.0 |
| 15 minutes ago | 7.8 | 9.3 | 14.8 | ESE | 91 | 1023.5 | 0.0 |
| 20 minutes ago | 7.7 | 11.1 | 16.7 | ESE | 92 | 1023.5 | 0.0 |
| 30 minutes ago | 7.7 | 9.3 | 13.0 | ESE | 92 | 1023.4 | 0.0 |
| 45 minutes ago | 7.7 | 7.4 | 11.1 | ESE | 91 | 1023.4 | 0.0 |
| 60 minutes ago | 7.8 | 5.6 | 14.8 | ESE | 91 | 1023.4 | 0.0 |
| 75 minutes ago | 7.9 | 5.6 | 11.1 | ESE | 91 | 1023.4 | 0.0 |
| 90 minutes ago | 7.8 | 9.3 | 13.0 | E | 91 | 1023.4 | 0.0 |
| 105 minutes ago | 7.7 | 9.3 | 16.7 | ESE | 92 | 1023.4 | 0.0 |
| 120 minutes ago | 7.8 | 5.6 | 7.4 | E | 91 | 1023.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 06/09/2010 11:35am |
| Yest. | 0.0 mm | Week | 66.2 mm over last 7 days. |
| Month | 66.0 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 854.9 mm ( 109 rain days this year) | Year | 0.0 mm total last year at this time. |
| Max rate | 0.0 mm at 12:00am | ||
| TEMPERATURE HIGHS | MONTHLY EXTREMES | ||
| Today | 9.4 °C at 12:00am | Coldest day | 8.8 °C on 02/09/2010 |
| Yest. | 14.6 °C at 2:01pm | Coldest night | 7.0 °C on 01/09/2010 |
| Month | 14.6 °C on 08/09/2010 | Warmest day | 12.5 °C on 06/09/2010 |
| Year | 24.8 °C on 06/02/2010 | Warmest night | 11.5 °C on 07/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.6 °C at 6:32am | Min < 0 °C | 0 days |
| Yest. | 8.3 °C at 6:17am | ||
| Month | 3.9 °C on 03/09/2010 | ||
| Year | 2.0 °C on 12/07/2010 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.5 hPa at 12:11am | Today | 5.5 °C at 6:14am |
| Yest. | 1024.9 hPa at 9:04am | Yest. | 6.2 °C at 10:33pm |
| Month | 1024.9 hPa on 08/09/2010 | Month | -1.5 °C on 03/09/2010 |
| Year | 1033.8 hPa on 11/07/2010 | Year | -2.6 °C on 15/06/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.9 km/h SE | |
| Gust | 8.0 km/h SE | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.0 km/h E at 2:12am | |
| Yest. | 37.0 km/h at 10:01pm | |
| Month | 107.9 km/h on 05/09/2010 | |
| Year | 107.9 km/h on 05/09/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.2 km/h E at 2:13am | |
| Yest. | 26.9 km/h at 10:02pm | |
| Month | 81.4 km/h on 05/09/2010 | |
| Year | 178.3 km/h on 22/03/2010 | |
| WIND RUN | ||
| Today | 51.99 km | |
| Month | 3508.74 km | |
| Year | 73778.22 km | |
