| 15.7° | 11:59 pm | Today | 7:14 am | 6.5° |
| 15.7° | 31 | August | 1 | 6.5° |
| 29.7° | 12 Feb | 2026 | 27 Jul | 0.3° |
| 58 | 4:34 am | Today | 5:34 am | 68.5 |
| 58 | 1 | August | 1 | 68.5 |
| 81.5 | 26 Jun | 2026 | 10 Mar | 1907.9 |
| One hour forecast: Temperature -999°C Windspeed 0 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
![]() |
✓ Clientraw - Ecowitt HP2553 / GW2000 - Maungaraki, Lower Hutt, Wellington, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |