78.6° | 2:30 am | Today | 5:49 pm | 68.4° |
78.6° | 5 | May | 12 | 34.9° |
212.0° | 18 Apr | 2022 | 18 Apr | -148.0° |
18.1 | 10:34 pm | Today | 12:49 am | 31.5 |
40.6 | 1 | May | 3 | 66.3 |
41.1 | 24 May | 2022 | 3 Aug | 66.3 |
Overcast |
|
One hour forecast: Temperature 18°C Overcast Windspeed-Gust 28-57 km/h UVI forecast 2 Rain 8% |
0 | 0 |
Wind | Gust |
0° N |
✓ - Ecowitt HP2553 / GW1103 - Lower Hutt Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |