46.2° | 10:52 am | Today | 6:12 am | 41.9° |
59.4° | 7 | August | 1 | 34.5° |
212.0° | 18 Apr | 2022 | 18 Apr | -148.0° |
21.7 | 1:53 am | Today | 4:54 am | 27.7 |
38.5 | 8 | August | 8 | 49.7 |
51.4 | 21 Jul | 2022 | 21 Jul | 61.5 |
Partly Cloudy |
|
One hour forecast: Temperature 48°F Mostly Cloudy Windspeed-Gust 12-17 mph UVI forecast 2 Rain 9% |
11 | 17 |
Wind | Gust |
198° SSW |
✓ WU-api - Ecowitt HP2553 / GW1103 - Lower Hutt Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |